<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>My Web Guy Dave</title>
	<link>http://mywebguydave.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 04:17:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>You Need Video &#8211; One</title>
		<description><![CDATA[]]></description>
		<link>http://mywebguydave.com/news-updates/you-need-video-one.php</link>
			</item>
	<item>
		<title>You Need Video Stage One &#8211; Pre-Production</title>
		<description><![CDATA[Think About This...Internet video will account for half of all consumer Internet traffic by 2012, according to new research from Cisco. In its Visual Networking Index (PDF), the company says video already accounts for a quarter of all consumer Internet traffic, a number that will rise to 32 percent by the end of the year.]]></description>
		<link>http://mywebguydave.com/video-training/you-need-video/you-need-video-stage-one-pre-production.php</link>
			</item>
</channel>
</rss>
